Tottori City Hall
- 
         Tottori City Hall 
 0857-22-8111(Key number)
 0857-22-8111(Key number)
| Tottori City Office Main Office Building 〒680-8571 116 Shotoku-cho Tottori City, Tottori Prefecture Tottori City Office 2nd Office Building 〒680-0047 39 Kamiuo-machi, Tottori City, Tottori Prefecture Welfare and Culture Office Building 〒680-0002 2-311Nishi-machi, Tottori City | 
| Tottori City Office Main Office Building | |||||
| 6F | City Council Conference Room | City Council Public Gallery | |||
| 5F | City Council Hall | City Council Chairman's and Vice Chairman's Office | City Council Members Conference Room | City Council Faction Rooms | City Council Administrative Office | 
| 4F | General Affairs Section | Property Management Division | Crisis Management Division | Human Rights Division | Conference Room | 
| 3F | Mayor's Office | Deputy Mayor's Office | Secretary Division | Planning Regulation Division | Hilly and Mountainous Areas Development Division | 
| Municipal Press Room | Private Sector Cooperation Division | Community Support Office | Culture and Art Promotion Division | Public Information Office | |
| 2F | Administrative Reform Division | Employees and Personnel Section | Urban Planning Division | Traffic Policy Office | |
| Urban Development and Improvement Office | Urban Environment Division | Road Division | Cafeteria and shop | ||
| 1F | General Information | Certificates Issuance | Citizens' Information Division | Construction Guidance Division | Construction and Housing Division | 
| Environmental Policies Division | Living Environment Division | Central Motor Pool Management | Accounting Section | Tottori Municipal Workers Union | |
| Citizens' Lounge | Tottori Bank | Daily Life Counseling Office | |||
| Tottori City Office 2nd Office Building | |||||
| 5F | Inspection and Contracts Division | Agriculture Committee Bureau | Conference Room | ||
| 4F | Physical Education Division | Cultural Asset Division | Property Management Division Land Registry Section | ||
| 3F | Superintendent of Education | Education General Affairs Division | School Education Section | ||
| 2F | Agricultural Promotion Division | Forestry and Fisheries Division | NAPPS Festival Planning Committee | Farm Area Maintenance Division | Small Scale Water System Office | 
| 1F | Economic Planning and Support Division | Employment Development Office | Establishment and Support of Enterprises Division | Tourism-related Conventions Promotion Division | Tottori Sand Dunes and Sanin Geopark Promotion Office | 
| Welfare and Culture Office Building | ||
| 5F | Inspection Committee Bureau | Equity Commission Bureau | 
| 3F | Gender Equality Division | |
| 2F | Election Administration Committee | General Affairs Division City History Compilation Office | 
| Tottori City Office South-side Train Station Office Building 〒680-0845 2-138-4 Tomiyasu, Tottori City, Tottori Prefecture Sasanqua Office Building 〒680-0845 2-104-2 Tomiyasu, Tottori City | 
| Tottori City Office South-side Train Station Office Building | |||||
| 3F | Information Policy Division | ||||
| 2F | Central City Library | ||||
| 1F | General Information | Citizens' General Guidance Center | Citizens' Division | Citizens' Tax Division | Property Tax Division | 
| Tax Collection Division | Tax Debt Collection Division | Senior Citizen's Division | Senior Citizen's Division | Health Insurance and Pension Division | |
| Children and Families Division | Cafeteria Rainbow | Nursery Room | |||
| Sasanqua Office Building | |
| 4F | Central Health Center | 
| 3F | Children and Families Support Office | 
| 1F | Health Insurance, Medical Care and Welfare Coordination Division | 
| Others | |
| Sewage System Office Building 〒680-0902 903 Akisato, Tottori City Sewerage Planning Division (1F) Sewerage Management Division (1F) Sewage System Construction Division (2F) Sewage System Management Division (3F) Water Analizing Office (3F) | Tottori City Cultural Center 〒680-0841 3-701Yoshikataonsen, Tottori City Lifelong Learning Division (1F) | 
| Branch Offices in Tottori City | |
| Each branch office has three divisions (Regional Promotion Division, Citizens' Affairs, Health and Welfare Division, and Industrial Foundations Division) and Board of Education Annex. | |
| Kokufu-cho Branch Office 〒680-0197 305-1Machiya, Kokufu-cho, Tottori City | Fukube-cho Branch Office 〒689-0102 668 Hosogawa, Fukube-cho, Tottori City | 
| Kawahara-cho Branch Office 〒680-1221 277 Watarihitotsugi, Kawahara-cho, Tottori City | Mochigase-cho Branch Office 〒689-1201 832 Mochigase, Mochigase-cho, Tottori City | 
| Saji-cho Branch Office 〒689-1313 2519-3 Kasegi, Saji-cho, Tottori City | Ketaka-cho Branch Office 〒689-0331 282-1Hamamura, Ketaka-cho, Tottori City | 
| Shikano-cho Branch Office 〒689-0405 1517 Shikano, Shikano-cho, Tottori City | Aoya-cho Branch Office 〒689-0592 667 Aoya, Aoya-cho, Tottori City | 





